Expenses
Total Expenses - 2016By Category - 2016
| Category | Total |
| Furniture | 1493.43 |
| Gas | 987.46 |
| Insurance | 1235.40 |
| Maintenance | 2142.20 |
| Phone | 396.14 |
| Power | 2615.45 |
| Repairs | 8884.31 |
| Taxes | 6331.55 |
| TV | 824.97 |
By Property - 2016
| Property | Total |
| 592 Drag Strip Road | 1859.29 |
| 209 West Martin St | 18240.23 |
| 309 W Main St | 1912.99 |
| 777 Shade Tree Rd | 1101.10 |
| 110 Rosie Dr | 1797.30 |
By Property By Category - 2016
| Property | Category | Total |
| 592 Drag Strip Road | Taxes | 1859.29 |
| 209 West Martin St | Furniture | 1493.43 |
| 209 West Martin St | Gas | 987.46 |
| 209 West Martin St | Insurance | 1152.40 |
| 209 West Martin St | Maintenance | 1742.20 |
| 209 West Martin St | Phone | 396.14 |
| 209 West Martin St | Power | 2615.45 |
| 209 West Martin St | Repairs | 7606.31 |
| 209 West Martin St | Taxes | 1421.87 |
| 209 West Martin St | TV | 824.97 |
| 309 W Main St | Taxes | 1912.99 |
| 777 Shade Tree Rd | Insurance | 83.00 |
| 777 Shade Tree Rd | Maintenance | 310.00 |
| 777 Shade Tree Rd | Repairs | 150.00 |
| 777 Shade Tree Rd | Taxes | 558.10 |
| 110 Rosie Dr | Maintenance | 90.00 |
| 110 Rosie Dr | Repairs | 1128.00 |
| 110 Rosie Dr | Taxes | 579.30 |
Revenue
Rental By Property - 2016
| Property | Total |
| 592 Drag Strip Road | 25450.00 |
| 1748 NC 242 North | 9732.72 |
| 209 West Martin St | 8004.00 |
| 777 Shade Tree Rd | 7800.00 |
| 110 Rosie Dr | 7800.00 |
| 21 Edna John Ct. | 9000.00 |
Capital Gains By Property - 2016
Total Revenue - 2016