Expenses
Total Expenses - 2013By Category - 2013
| Category | Total |
| Donation | 17892.00 |
| Gas | 5196.94 |
| Insurance | 4821.85 |
| Interest | 2753.46 |
| Legal | 2576.00 |
| Maintenance | 2494.36 |
| Marketing | 27.71 |
| Phone | 327.20 |
| Power | 4567.26 |
| Purchase | 1314.21 |
| Repairs | 37231.85 |
| Taxes | 31338.89 |
| Transportation | 9494.16 |
| TV | 705.80 |
| Water | 86.34 |
By Property - 2013
| Property | Total |
| 30 Atlantic Avenue | 5569.25 |
| 592 Drag Strip Road | 42112.51 |
| 1748 NC 242 North | 4441.48 |
| 209 West Martin St | 9392.77 |
| 309 W Main St | 44433.38 |
| 777 Shade Tree Rd | 7693.67 |
| 110 Rosie Dr | 659.30 |
| 21 Edna John Ct. | 1600.00 |
| 1330 Dry Creek Rd | 4925.67 |
By Property By Category - 2013
| Property | Category | Total |
| 30 Atlantic Avenue | Interest | 624.46 |
| 30 Atlantic Avenue | Legal | 500.00 |
| 30 Atlantic Avenue | Maintenance | 50.00 |
| 30 Atlantic Avenue | Power | 269.02 |
| 30 Atlantic Avenue | Purchase | 624.46 |
| 30 Atlantic Avenue | Repairs | 3501.31 |
| 592 Drag Strip Road | Insurance | 3329.60 |
| 592 Drag Strip Road | Legal | 250.00 |
| 592 Drag Strip Road | Repairs | 11673.62 |
| 592 Drag Strip Road | Taxes | 26859.29 |
| 1748 NC 242 North | Insurance | 386.85 |
| 1748 NC 242 North | Interest | 529.00 |
| 1748 NC 242 North | Legal | 976.00 |
| 1748 NC 242 North | Repairs | 2549.63 |
| 209 West Martin St | Gas | 2161.76 |
| 209 West Martin St | Insurance | 1105.40 |
| 209 West Martin St | Maintenance | 1580.47 |
| 209 West Martin St | Phone | 327.20 |
| 209 West Martin St | Power | 1880.27 |
| 209 West Martin St | Repairs | 210.00 |
| 209 West Martin St | Taxes | 1421.87 |
| 209 West Martin St | TV | 705.80 |
| 309 W Main St | Donation | 17892.00 |
| 309 W Main St | Gas | 3035.18 |
| 309 W Main St | Maintenance | 350.00 |
| 309 W Main St | Power | 2417.97 |
| 309 W Main St | Repairs | 9323.74 |
| 309 W Main St | Taxes | 1920.33 |
| 309 W Main St | Transportation | 9494.16 |
| 777 Shade Tree Rd | Maintenance | 513.89 |
| 777 Shade Tree Rd | Repairs | 6565.84 |
| 777 Shade Tree Rd | Taxes | 558.10 |
| 777 Shade Tree Rd | Water | 55.84 |
| 110 Rosie Dr | Repairs | 80.00 |
| 110 Rosie Dr | Taxes | 579.30 |
| 21 Edna John Ct. | Interest | 1600.00 |
| 1330 Dry Creek Rd | Legal | 850.00 |
| 1330 Dry Creek Rd | Marketing | 27.71 |
| 1330 Dry Creek Rd | Purchase | 689.75 |
| 1330 Dry Creek Rd | Repairs | 3327.71 |
| 1330 Dry Creek Rd | Water | 30.50 |
Revenue
Rental By Property - 2013
| Property | Total |
| 592 Drag Strip Road | 8850.00 |
| 1748 NC 242 North | 15584.25 |
| 777 Shade Tree Rd | 7400.00 |
| 110 Rosie Dr | 7800.00 |
| 21 Edna John Ct. | 9000.00 |
Capital Gains By Property - 2013
| Property | Buy | Sell | GainLoss |
| 1330 Dry Creek Rd | 53904.90 | 110141.54 | 56236.64 |
| 30 Atlantic Avenue | 75238.50 | 92997.01 | 17758.51 |
Total Revenue - 2013