| Question | Description | ResponseType | Format | Text | Help | PreLogic | PostLogic |
| CaseID | Case Identifier | TEXT | 30 | Unique Identifier | This is the unique identifier for the entity. It is associated with each attribute for the entity. | | if (NewCase('$val')==1)
{
$sql=~insert into Responses (CaseID, qID, rValue, uID, rOK) ~ .
~values ('$val','RE_Id','$val','~ .
$_SESSION['UserId'] . ~', '2')~;
$stat=ExecuteSQL($sql);
SetCaseForm('$val','RE_ListingDetail');
return 1;
} |
| CaseType | Type of case | CSType | DROPDOWN | Type | The type item distinguishes different types of cases for subsequent processing. | | |
| CaseFirstName | First name | TEXT | 25 | First Name | If the name of the client is non-missing and needs to be changed (other than spelling) you should return to the search screen and create a new case. | | |
| CaseAddress1 | Address line 1 | TEXT | 50 | Address line 1 | | | |
| CaseCity | City | TEXT | 25 | City | | | |
| CaseState | State | State | DROPDOWN | State | | | |
| CaseZIP | ZIP Code | TEXT | 10 | ZIP Code | | | |
| RE_Map | Real estate map link | TEXT | 1024 | Map link | This field may contain a Google Maps link or local link to a map of the property. | | |
| RE_ShortDescription | Real estate short description | TEXTAREA | 255 | Short Description | This field should use standard abbreviations such as: br (bedroom), ba (bath), ac (acreage), etc. | | |
| RE_Picture | Real estate main picture | TEXT | 80 | Picture URL | This should be in the form: img src = address | | |
| RE_Pictures | Real estate picture location | TEXT | 255 | Pictures address | This field identifies the URL of pictures for the property in the form of href=../inc/DirList.php?dir=../upload/LucasProperties/`property folder` | | |
| RE_PurchasePrice | Real estate purchase price | TEXT | 10 | Purchase price | | | |
| RE_PurchaseDate | Real estate purchase date | DATE | 10 | Purchase date | | | |
| RE_SalePrice | Real estate sale price | TEXT | 12 | Sale price | | | |
| RE_Expenses | Real estate expenses | TEXTAREA | 255 | Expenses detail | This field should contain a listing of the types of expenses incurred ABOVE the original purchase price.
This is descriptive. Actual enumeration of expenses should be done using the PropertyExpenses tab. | | |
| RE_ExpensesTotal | Real estate expenses total | TEXT | 10 | Expenses total | | | |
| RE_ForSale | Real estate for sell | YesNo | RADIO | For sale | | | |
| RE_ForRent | Real estate for rent | YesNo | RADIO | For rent | | | |
| RE_RentPerMonth | Real estate rent per month | TEXT | 10 | Rent per month | | | |
| RE_RentInclusion | Real estate rent inclusion | TEXTAREA | 255 | Rental fee includes | This field should clearly state what is included in the rent amount. By default, items not listed are NOT included in the rent. | | |
| RE_Available | Real estate available | YesNo | RADIO | Available | | | |
| RE_SellRentDate | Real estate sold/rented date | DATE | 10 | Date sold/rented | | | if (GetVal('RE_Available')=='2')
$stat=DateCheck('2006-01-01','$val',NOW());
else
$stat=1;
|
| RE_RentBegDate | Date rental period begins | DATE | RADIO | Rental period beginning date | | | |
| RE_RentEndDate | Date rental period ends | DATE | RADIO | Rental period ending date | | | |
| CaseFolder | Case folder for documents and other material | TEXT | 80 | Case Folder | | | |
| CaseNotes | Notes | TEXTAREA | 2048 | Notes | | | |